Property Attributes
- ID#22622712
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSunset Hills
- Zip68124
- StyleRanch, Traditional
- Year Built1955
- Taxes$ 7358
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size0.41 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this spacious ranch in desirable Sunset Hills neighborhood. Formal Living room with fireplace and beautiful hardwood floors adjoins the dining room which connects you to kitchen. You will love the open concept kitchen overlooking family room with island seating & granite countertops. The family room has double sliding glass doors that lead you out to the deck and patio & flat backyard that is fully fenced. Perfect for everyday living and entertaining with a backyard shed & mature landscaping. Three oversized main floor bedrooms provide plenty of space & have hardwood floors under carpet. Large rec-room in the basement and spacious laundry room with work sink. An incredible oversized storage room & workbench area perfect for projects. You will love being close to schools, the pool, Trader Joes, One Pacific, & Regency shopping. Location can't be beat. Home has been pre-inspected.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Pacific St. to 96th south to property. Home on the east side of the street. |
| ModificationTimestamp | 2026-09-01T13:08:38.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17880 |
| Carport Y/N | false |
| Elementary School | Sunset Hills |
| Tax Annual Amount | 7358.4 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Sunset Hills Lot 13 Block 4 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1906 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 137.561 |
| Kitchen Length | 15.1 |
| Kitchen Width | 9.11 |
| RoomBasementArea | 1906 |
| Primary on Main | 129.87 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 178.821 |
| Bedroom 3 Length | 16.11 |
| Bedroom 3 Width | 11.1 |
| Family Room Area | 356.04 |
| Family Room Length | 25.8 |
| Living Room Area | 274.5 |
| Living Room Length | 22.5 |
| Living Room Width | 12.2 |
| Primary Bedroom Area | 243.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.4 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13.8 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17880 |
| Foundation Details | Block |
| Building Area Total | 2556 |
| Lot Dimensions | 120 x 148.3 x 120 x 151.6 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Omaha
$ 475,000
- Type
- Single Family
- Size
- 2,225 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:44 PM UTC