Property Attributes
- ID#22623039
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCenter Park
- Zip68130
- StyleOther
- Year Built1976
- Taxes$ 4458
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming, move-in ready split-entry home that's been thoughtfully updated from top to bottom! Recent improvements include fresh exterior and interior paint, a beautifully updated kitchen, remodeled bathrooms, and stylish new flooring throughout, offering modern comfort and peace of mind. This spacious home features 3 bedrooms and 3 bathrooms, providing plenty of room for family and guests. The inviting basement boasts a cozy fireplace, creating the perfect space to relax or entertain year-round. Vinyl windows throughout enhance energy efficiency while filling the home with natural light. Step outside to enjoy the large, fully fenced backyard complete with a covered deck?ideal for outdoor gatherings, morning coffee, or evening relaxation. A generously sized storage shed provides ample space for tools, lawn equipment, and extra storage. Conveniently located and packed with updates, this home is the perfect blend of comfort, style, and functionality. Don't miss your o
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Oaks Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Other |
| Construction Materials | Masonite |
| Year Built | 1976 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Center Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-21T21:42:18.800Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8125 |
| Carport Y/N | false |
| Elementary School | Harvey Oaks |
| Tax Annual Amount | 4458.28 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | CENTER PARK LOT 186 BLOCK 0 65 X 125 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1264 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Engineered Wood |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 173.4 |
| Kitchen Length | 17 |
| Kitchen Width | 10.2 |
| RoomBasementArea | 1152 |
| Primary on Main | 127.2 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 116.6 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 11 |
| Living Room Area | 219.8 |
| Living Room Length | 15.7 |
| Living Room Width | 14 |
| Primary Bedroom Area | 180.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8125 |
| Foundation Details | Block |
| Building Area Total | 1614 |
| Lot Dimensions | 65 x 125 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:44 PM UTC