Property Attributes
- ID#22623609
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCattail Creek
- Zip68135
- Style
- Year Built2004
- Taxes$ 5567
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2517
- Lot Size0.182 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pre-inspected and move-in ready! This meticulously maintained, one-owner 4-bed, 3-bath, 3-car home is tucked away on a serene cul-de-sac in desirable Cattail Creek within the Millard School District. Featuring the largest floor plan offered when built, the main level flows beautifully between spacious living, dining and family rooms filled with natural light. A convenient main-floor laundry/half bath adds functionality. Upstairs, the oversized primary suite features a cozy fireplace, spacious en suite bath and impressive walk-in closet, plus 3 additional bedrooms and a full bath. The unfinished basement offers tremendous potential for additional living space, ready to customize to your needs. Enjoy added privacy with a backyard overlooking acreage properties. Exceptionally well cared for and ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cattail Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 192nd St and L St, East to L Circle, straight to home |
| ModificationTimestamp | 2026-09-07T06:02:26.800Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7946 |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 5567.56 |
| Middle/Junior High School | Beadle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 89, Cattail Creek, a Subdivision in Douglas County, Nebraska |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2517 |
| Half Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 156.26 |
| Kitchen Length | 13 |
| Kitchen Width | 12.02 |
| RoomBasementArea | 722 |
| Primary on Main | 144.3827 |
| Second Bedroom Length | 13.09 |
| Second Bedroom Width | 11.03 |
| Bedroom 3 Area | 111.504 |
| Bedroom 3 Length | 11.04 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 111.2535 |
| Bedroom 4 Length | 11.07 |
| Bedroom 4 Width | 10.05 |
| Dining Room Area | 10.03 |
| Dining Room Width | 8 |
| Family Room Area | 221.78 |
| Family Room Length | 17.06 |
| Living Room Area | 181.6535 |
| Living Room Length | 15.05 |
| Living Room Width | 12.07 |
| Primary Bedroom Area | 352.25 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 25 |
| Primary Bedroom Width | 14.09 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 80.24 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7946 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2517 |
| Lot Dimensions | 58 x 136.33 x 58.01 x 137 |
| Lot Size Acres | 0.182 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:44 PM UTC