Property Attributes
- ID#22624177
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCLAIRMONT
- Zip68104
- Style
- Year Built1923
- Taxes$ 3685
- Price$ 199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming bungalow offering over 2,000 square feet of living space! This 4-bedroom, 3-bath home is full of character and conveniently located near everything the Benson District offers, including dining, shopping, and entertainment. Enjoy relaxing mornings on the enclosed front porch or entertain guests on the backyard patio. Formal dining room and a spacious kitchen comes complete with all appliances included. The basement offers additional space ready for your personal touch. Updates include a newer HVAC system (2019), radon system, and new water heater (2023). With a 2-car garage and generous living space, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Construction Materials | Brick/Other |
| Year Built | 1923 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CLAIRMONT |
| Garage Y/N | true |
| Status | ACTIVE |
| Directions | Fontenelle Blvd north to home |
| ModificationTimestamp | 2026-08-28T06:02:49.300Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Elementary School | King |
| Tax Annual Amount | 3685.28 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CLAIRMONT LOT 31 BLOCK 3 50 X 125 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2029 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 118.69 |
| Kitchen Length | 14.3 |
| Kitchen Width | 8.3 |
| RoomBasementArea | 1249 |
| Primary on Main | 163.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 124.67 |
| Bedroom 3 Length | 9.1 |
| Bedroom 3 Width | 13.7 |
| Bedroom 4 Area | 99.22 |
| Bedroom 4 Length | 12.1 |
| Bedroom 4 Width | 8.2 |
| Dining Room Area | 13.3 |
| Dining Room Width | 10.4 |
| Family Room Area | 292.64 |
| Family Room Length | 11.8 |
| Living Room Area | 156.09 |
| Living Room Length | 12.9 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 123.321 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.11 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 24.8 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 138.32 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6250 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2029 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 269,900
- Type
- Single Family
- Size
- 2,320 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 229,000
- Type
- Single Family
- Size
- 1,952 SqFt
- Rooms
- 5 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 4:46 PM UTC