Property Attributes
- ID#22624605
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMaenner Meadows
- Zip68114
- StyleTraditional
- Year Built1962
- Taxes$ 753
- Price$ 264,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully renovated multi-level home in the coveted District 66 School District! This 3-bed, 2-bath home has received a complete makeover with a brand-new Class III shingle roof, fresh paint, refinished hardwood floors, new carpet and flooring, updated electrical, and LED lighting throughout. The main level offers a spacious family room, laundry room, and 3/4 bath. Enjoy a light-filled living room and beautifully updated kitchen featuring new quartz countertops and a generous dining area. Upstairs are 3 bedrooms and a full bath, while the finished basement provides additional flexible living space with new carpet. Step outside to a new patio overlooking the flat backyard and detached 2-car garage. Vinyl siding on the sides and rear provides easy maintenance. New A/C and HVAC system in 2023. Move-in ready! Agent has equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $269,000 |
| 9/9/2026 | 2$264,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Steel Siding |
| Year Built | 1962 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Maenner Meadows |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 96th and Blondo south to Maenner Drive and turn left and continue to 91st ave and take left. |
| ModificationTimestamp | 2026-09-09T15:05:33.700Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7625 |
| Carport Y/N | false |
| Elementary School | Westbrook |
| Tax Annual Amount | 753.5 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | MAENNER MEADOWS LOT 10 BLOCK 9 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1457 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 107 |
| Kitchen Length | 10.7 |
| Kitchen Width | 10 |
| RoomBasementArea | 425 |
| Primary on Main | 106.47 |
| Second Bedroom Length | 9.1 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 85.5 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9.5 |
| Family Room Area | 241.5 |
| Family Room Length | 23 |
| Living Room Area | 286.58 |
| Living Room Length | 16.1 |
| Living Room Width | 17.8 |
| Primary Bedroom Area | 109.98 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 9.4 |
| Primary Bedroom Width | 11.7 |
| Family Room Width | 10.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7625 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1457 |
| Lot Dimensions | 125 x 61 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 430,000
- Type
- Single Family
- Size
- 3,036 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 429,900
- Type
- Single Family
- Size
- 3,194 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 2:41 PM UTC