Property Attributes
- ID#22624874
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSchlesingers
- Zip68104
- StyleRanch
- Year Built1956
- Taxes$ 3491
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.188 Acres
Data Source:
Great Plains Regional MLS
Property Description
Inviting 3-bedroom, 3-bath walkout ranch featuring a beautifully updated kitchen with quartz countertops, hardwood floors and fresh paint throughout. The finished walkout lower level provides additional space for relaxing, entertaining or working from home. Triple-pane windows with a lifetime warranty and newer HVAC system. Enjoy the fenced backyard and convenient location near Dundee, Memorial Park and Benson. Move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Schlesingers |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 58th St and Western Ave. North to Hamilton St. Left to home. |
| ModificationTimestamp | 2026-09-06T19:54:47.500Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8220 |
| Carport Y/N | false |
| Elementary School | Harrison |
| Tax Annual Amount | 3491.24 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 5 and the East 10 feet of Lot 6, Block 3, Schlesingers Addition to the City of Omaha, Douglas County, Nebraska, and the North 1/2 of the vacated alley adjioining on the South. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 879 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Living Room Features | Interior Balcony |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 137.5842 |
| Kitchen Length | 17.07 |
| Kitchen Width | 8.06 |
| RoomBasementArea | 1104 |
| Primary on Main | 132.77 |
| Second Bedroom Length | 12.07 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 117.27 |
| Bedroom 3 Length | 13.03 |
| Bedroom 3 Width | 9 |
| Living Room Area | 210.6621 |
| Living Room Length | 19.03 |
| Living Room Width | 11.07 |
| Primary Bedroom Area | 130.2 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.02 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8220 |
| Foundation Details | Block |
| Building Area Total | 1983 |
| Lot Dimensions | 60 x 137 |
| Lot Size Acres | 0.188 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:44 PM UTC