Property Attributes
- ID#22625406
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGlenbrook
- Zip68122
- Style
- Year Built1986
- Taxes$ 3626
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Wonderful tri level home in well established nieghborhood across from lots of greenspace. This home welcomes you into a vaulted entry space highlighting its original charm and open space. The entry opens up to the vaulted living room which has floor to ceiling windows and a cozy fireplace and mantle. The spacious kitchen is open to the living room and has updated flooring, quartz counters, and stainless appliances. Just off the living room is the family room which has the conveniently located half bath and laundry room spaces. Upstairs are 3 bedrooms and 2 baths. The primary bedroom is vaulted and has 2 closets and 3/4 bath. Main full bath is between the primary and other 2 bedrooms. Lower level has just been finsidhed with luxury vinyl planking and is ready for use. Lots of newer items such as driveway in 23, carpet, lower level paint, bathroom faucets, front gutters and downspouts, and kitchen remodel in 24, new roof and rear gutters in 26.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 1986 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glenbrook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sorensen Pkwy to 78th St, north to Vane St, turns into 80th St |
| ModificationTimestamp | 2026-09-08T06:02:38.000Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 3626.78 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Glenbrook Lot 111 Block 0 Irreg |
Interior Features
| Basement | Other Window |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1470 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 149.34 |
| Kitchen Length | 13.1 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 444 |
| Primary on Main | 104.5 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 92.16 |
| Bedroom 3 Length | 9.6 |
| Bedroom 3 Width | 9.6 |
| Living Room Area | 246.6 |
| Living Room Length | 18 |
| Living Room Width | 13.7 |
| Primary Bedroom Area | 161.66 |
| Primary Bedroom Length | 11.8 |
| Primary Bedroom Width | 13.7 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1890 |
| Lot Dimensions | 47.81 x 90 x 55.76 x 90 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 4:46 PM UTC