Property Attributes
- ID#22617734
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFalling Waters
- Zip68135
- StyleRanch, Contemporary
- Year Built2025
- Taxes$ 5061
- Price$ 574,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Vencil Homes 5-bedroom, 3-bath, 3-car garage ranch with a cozy covered porch & large covered patio. This open floor plan offers great space for entertaining with a center island kitchen open to the great room plus a 16'x11' dining area. Finishes include custom cabinets, granite & quartz counter tops, gas range w/ vent hood and a floor-to-ceiling lineal fireplace. Don't miss the large walk-in pantry, drop zone with built-in lockers & convenient desk area plus a main floor laundry. The primary suite offers a large closet, dual vanities, and a walk-in shower. BR #3 is designed as a home office with French doors for privacy. In the finished lower level, enjoy the full wet bar area, and huge rec room space, plus 2 additional bedrooms and a 3/4 bath. Extra garage door to backyard. This new construction home is now complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $574,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falling Waters |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Harrison Street to 201 Street. North to Monroe Street |
| ModificationTimestamp | 2026-07-19T18:01:07.200Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9880 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 5061 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Vencil Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Falling Waters Lot 208 Block 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1805 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1315 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Plank |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 1800 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Primary Bedroom Area | 218.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14.56 |
| Dining Room Level | Main Floor |
| Dining Room Area | 176 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 14 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 140 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Other |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9880 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3120 |
| Lot Dimensions | 76 x 130 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Gretna
$ 490,025
- Type
- Single Family
- Size
- 1,690 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 529,478
- Type
- Single Family
- Size
- 2,471 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 575,005
- Type
- Single Family
- Size
- 2,514 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 568,975
- Type
- Single Family
- Size
- 3,302 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 537,227
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 2:41 PM UTC