Property Attributes
- ID#22619670
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFalling Waters
- Zip68135
- StyleTraditional
- Year Built2027
- Taxes$ 530
- Price$ 529,478
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2471
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Lane Building Corp's Couer D'Alene 2-story plan. Very open main floor concept with custom cabinetry featured throughout the house. Luxury vinyl plank flooring on the entire main floor. Kitchen, baths, laundry, and drop zone all have Granite or Quartz counters. The kitchen features a gas cooktop and separate wall oven/microwave combination. All 4 bedrooms have generous walk-in closets. A convenient drop zone at the garage entry helps keep clutter under control. The primary suite bath has an oversized shower with seat. A large concrete patio is the perfect place for summer entertaining. Located just blocks from the elementary school.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $529,478 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falling Waters |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-07-18T06:02:38.000Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Falling Waters HOA |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9880 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 530.36 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Lane Building Corp. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 373 Falling Waters Addn Douglas County Nebraska |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2471 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower |
| Kitchen Area | 169.74 |
| Kitchen Length | 13.8 |
| Kitchen Width | 12.3 |
| RoomBasementArea | 1006 |
| Primary on Main | 148.75 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 145.22 |
| Bedroom 3 Length | 13.7 |
| Bedroom 3 Width | 10.6 |
| Bedroom 4 Area | 126.14 |
| Bedroom 4 Length | 11.9 |
| Bedroom 4 Width | 10.6 |
| Living Room Area | 118 |
| Living Room Length | 11.8 |
| Living Room Width | 10 |
| Primary Bedroom Area | 263.5 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15.5 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Couer D'Alene |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9880 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2471 |
| Lot Dimensions | 76 x 130 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Gretna
$ 490,025
- Type
- Single Family
- Size
- 1,690 SqFt
- Rooms
- 3 Beds + 2 Baths
Gretna
$ 575,005
- Type
- Single Family
- Size
- 2,514 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 574,500
- Type
- Single Family
- Size
- 3,120 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 568,975
- Type
- Single Family
- Size
- 3,302 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 537,227
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:44 PM UTC