Property Attributes
- ID#22619829
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWinchester Heights
- Zip68164
- Style
- Year Built1988
- Taxes$ 144
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.183 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Welcome home to this lovingly maintained 3-bed, 3-bath tri-level in northwest Omaha! Large windows fill the beautiful living room with natural light, creating a bright and inviting space to gather. The kitchen offers plenty of cabinet and counter space and opens to an adjoining dining area, making everyday meals and entertaining a breeze. Just a few steps down, the cozy family room walks out to a huge 3-season sunroom you'll enjoy from spring through fall. Upstairs, you'll find generously sized bedrooms, including a primary suite with its own 3/4 bath. The basement provides a flexible space perfect for a craft room, home gym, or hobby area. Outside is the true highlight - a fully fenced backyard on a corner lot featuring a charming gazebo and no rear neighbors for added privacy. Lovingly cared for by the same owner for many years, this home is ready for its next family to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Winchester Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 129th St and Fort St. North to Crown Point Ave. Home on corner. |
| ModificationTimestamp | 2026-08-19T15:40:52.700Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7995 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 144.82 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot One Hundred Thirty-Nine (139), in Winchester Heights, a Subdivision in Douglas County, Nebraska, as Surveyed, Platted, and Recorded. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 316 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 145.2 |
| Kitchen Length | 12.1 |
| Kitchen Width | 12 |
| RoomBasementArea | 533 |
| Primary on Main | 111.4749 |
| Second Bedroom Length | 11.07 |
| Second Bedroom Width | 10.07 |
| Bedroom 3 Area | 110.6 |
| Bedroom 3 Length | 11.06 |
| Bedroom 3 Width | 10 |
| Family Room Area | 299.78 |
| Family Room Length | 23.06 |
| Living Room Area | 208.65 |
| Living Room Length | 16.05 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156.7305 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.05 |
| Primary Bedroom Width | 12.01 |
| Family Room Width | 13 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7995 |
| Foundation Details | Block |
| Building Area Total | 2326 |
| Lot Dimensions | 88.83 x 125.73 x 54.57 x 120 |
| Lot Size Acres | 0.183 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 271,500
- Type
- Single Family
- Size
- 1,133 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,477 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,618 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 349,900
- Type
- Single Family
- Size
- 2,027 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 319,000
- Type
- Single Family
- Size
- 1,425 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 2:41 PM UTC