Property Attributes
- ID#22623023
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWinchester Heights
- Zip68164
- StyleRanch
- Year Built1988
- Taxes$ 4956
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.251 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautiful Walk-Out Ranch Backing to Trees & Walking Trail! Welcome home to this well-maintained walk-out ranch tucked away on a quiet cul-de-sac. The large, fully fenced backyard offers a peaceful setting backing to mature trees and a walking trail, creating the perfect space for relaxing or entertaining. Enjoy summer gatherings on the oversized deck! Inside, you'll find fresh interior paint, updated bathrooms, also maintenance-free vinyl siding, along with many other thoughtful improvements. The walk-out basement is made for entertaining and game days, featuring a cozy fireplace, 4th bedroom, and dedicated home office. Well cared for, move-in ready, and packed with desirable features - this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Winchester Heights |
| Garage Y/N | true |
| Status | PENDING |
| Directions | 126th St and Fort St. North to 126th Ave. Right to home. |
| ModificationTimestamp | 2026-09-04T15:51:03.200Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10956 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4956.08 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WINCHESTER HEIGHTS LOT 42 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1166 |
| 3/4 Baths | 2 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 861 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 109.4749 |
| Kitchen Length | 12.07 |
| Kitchen Width | 9.07 |
| RoomBasementArea | 1096 |
| Primary on Main | 100.2627 |
| Second Bedroom Length | 11.03 |
| Second Bedroom Width | 9.09 |
| Bedroom 3 Area | 81.9009 |
| Bedroom 3 Length | 9.09 |
| Bedroom 3 Width | 9.01 |
| Bedroom 4 Area | 122.229 |
| Bedroom 4 Length | 15.09 |
| Bedroom 4 Width | 8.1 |
| Living Room Area | 230.021 |
| Living Room Length | 19.01 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 144.4436 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.06 |
| Primary Bedroom Width | 11.06 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10956 |
| Foundation Details | Block |
| Building Area Total | 2027 |
| Lot Dimensions | 21.99 x 40 x 117 x 118.59 x 134.57 |
| Lot Size Acres | 0.251 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 271,500
- Type
- Single Family
- Size
- 1,133 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,477 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 284,900
- Type
- Single Family
- Size
- 1,618 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 325,000
- Type
- Single Family
- Size
- 2,326 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 319,000
- Type
- Single Family
- Size
- 1,425 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 4:46 PM UTC